![]() |
|||
|
|||
| Instructional coaching has emerged in recent years as a promising strategy for improving K-12 classroom teaching and student achievement. Coaches are experienced educators who provide “over the shoulder” guidance to help teachers improve their practice. In Pennsylvania, the Pennsylvania Institute for Instructional Coaching (PIIC), an initiative of the Annenberg Foundation and the Pennsylvania State Department of Education, has been a leader in instructional coaching. For the past five years, MPR has been providing technical assistance to PIIC, helping design a literacy-based coaching model for high schools, implement the model, and evaluate its impact on teachers and students. PIIC recently released The Instructional Coaching Resource Guide, an online resource. View the Guide (registration required). Contact: Elliott Medrich. | |||
| Community-based correctional education—education services for individuals serving a criminal sentence under parole or probation—is attracting attention as a cost-effective way to address rising correctional costs and growing inmate populations. Based on information from 15 programs in 10 states, ranging from charter schools to technical colleges and adult education programs, this report describes characteristics of community-based correctional education programs, their services, challenges they face, and implications for state and federal policy. Read more (PDF, 983 kb). Contact: Michelle Tolbert. | |||
| States increasingly see performance-based funding (PBF) in adult education as a way to ensure fairness, promote accountability, and strengthen programs. MPR provided customized technical assistance to 12 states to help them develop or revise funding formulas to incorporate PBF. The project included convening state task forces, aligning state goals with funding criteria, modeling funding formulas, and creating plans to introduce PBF to adult education programs. Read report (PDF, 758 kb). Contact: Laura Rasmussen. | |||
| On April 27, MPR is coordinating a Community College Virtual Symposium, featuring U.S. Secretary of Education Arne Duncan, Under Secretary Martha Kanter, and Dr. Jill Biden. To be streamed live online at 2 PM EDT, the symposium is open to all interested participants. Discussion will focus on preliminary findings of four issue briefs developed by MPR, the Community College Research Center, American Institutes for Research, and Abt Associates: bridge programs for low-skill adults; aligning secondary and postsecondary education; improved developmental education; and college-employer partnerships that promote curriculum change. The symposium is the culmination of a series of events that began in October 2010 with the White House Summit on Community Colleges. Visit. Contact: Amanda Richards. | |||
| Finalists for the $1 million Broad Prize in Urban Education for 2011 are: Charlotte-Mecklenburg Schools (NC), Miami-Dade County Public Schools (FL), Broward County Public Schools (FL), and Ysleta Independent School District (TX). MPR analyzed data from 75 large urban school districts for the Broad Prize selection process. The winner will be announced September 20, 2011. Read more (PDF, 37 kb). Contact: Elisabeth Hensley. | |||
| MPR is hiring! We are seeking qualified applicants for a variety of positions. View current job openings on MPR’s job opportunities page. Potential candidates should contact MPR’s human resources director at hr@mprinc.com. | |||
To subscribe to E-News please send an email to webmaster@mprinc.com. |
|||